At Unique Wire netting, we provide versatile solutions for safety, security, and aesthetics. Since 2008, we have supplied iconic projects across India with Grade 304 and 316 stainless steel meshes that are built to withstand the elements while maintaining a sleek, modern profile.
The professional’s choice for rigid safety barriers. This mesh uses high-strength seamless metal ferrules to join cables, creating a beautiful diamond pattern.
Designed for flexibility and transparency. This mesh is physically interwoven and knotted by hand, allowing it to behave like a metallic “fabric.”
For projects requiring a sophisticated, low-reflection look, we offer our Black Oxide Treatment for both Ferrule and Hand-Woven varieties.
Ideal for zoo enclosures and aviaries, the black surface absorbs light, making the mesh virtually “invisible” to the human eye for better animal viewing.
Perfect for interior designers seeking a “matte black” industrial finish for partitions, ceiling panels, and retail displays.
The chemical blackening process adds an additional layer of resistance against surface corrosion (tea-staining), especially in outdoor urban environments.
Explore our full range of regular specifications for zoo mesh and architectural netting.
| Product ID | Rope Dia (mm) | Aperture (mm) | Rope Dia (Inch) | Aperture (Inch) | Weight (kg/m²) | Weight (kg/sq.ft) | Structure | Tensile | Wire Dia |
|---|---|---|---|---|---|---|---|---|---|
| UW1215 | 1.2 | 15 x 15 | 3/64" | 0.6" x 0.6" | 0.92 | 0.085 | 7x7 | 2030(Mpa) | 0.135 |
| UW1220 | 1.2 | 20 x 20 | 3/64" | 0.8" x 0.8" | 0.7 | 0.065 | 7x7 | 2030(Mpa) | 0.135 |
| UW1225 | 1.2 | 25.4 x 25.4 | 3/64" | 1" x 1" | 0.53 | 0.049 | 7x7 | 2030(Mpa) | 0.135 |
| UW1230 | 1.2 | 30 x 30 | 3/64" | 1.2" x 1.2" | 0.45 | 0.042 | 7x7 | 2030(Mpa) | 0.135 |
| UW1238 | 1.2 | 38 x 38 | 3/64" | 1.5" x 1.5" | 0.37 | 0.034 | 7x7 | 2030(Mpa) | 0.135 |
| UW1251 | 1.2 | 51 x 51 | 3/64" | 2" x 2" | 0.26 | 0.024 | 7x7 | 2030(Mpa) | 0.135 |
| UW1260 | 1.2 | 60 x 60 | 3/64" | 2.4" x 2.4" | 0.23 | 0.021 | 7x7 | 2030(Mpa) | 0.135 |
| UW1276 | 1.2 | 76 x 76 | 3/64" | 3" x 3" | 0.19 | 0.018 | 7x7 | 2030(Mpa) | 0.135 |
| UW1290 | 1.2 | 90 x 90 | 3/64" | 3.5" x 3.5" | 0.17 | 0.016 | 7x7 | 2030(Mpa) | 0.135 |
| UW12102 | 1.2 | 102 x 102 | 3/64" | 4" x 4" | 0.15 | 0.014 | 7x7 | 2030(Mpa) | 0.135 |
| UW1625 | 1.6 | 25 x 25 | 1/16" | 1" x 1" | 1.0 | 0.093 | 7x7 | 2030(Mpa) | 0.18 |
| UW1630 | 1.6 | 30 x 30 | 1/16" | 1.2" x 1.2" | 0.9 | 0.084 | 7x7 | 2030(Mpa) | 0.18 |
| UW1638 | 1.6 | 38 x 38 | 1/16" | 1.5" x 1.5" | 0.64 | 0.059 | 7x7 | 2030(Mpa) | 0.18 |
| UW1651 | 1.6 | 51 x 51 | 1/16" | 2" x 2" | 0.5 | 0.046 | 7x7 | 2030(Mpa) | 0.18 |
| UW1660 | 1.6 | 60 x 60 | 1/16" | 2.4" x 2.4" | 0.45 | 0.042 | 7x7 | 2030(Mpa) | 0.18 |
| UW1676 | 1.6 | 76 x 76 | 1/16" | 3" x 3" | 0.37 | 0.034 | 7x7 | 2030(Mpa) | 0.18 |
| UW1690 | 1.6 | 90 x 90 | 1/16" | 3.5" x 3.5" | 0.32 | 0.03 | 7x7 | 2030(Mpa) | 0.18 |
| UW16102 | 1.6 | 102 x 102 | 1/16" | 4" x 4" | 0.24 | 0.022 | 7x7 | 2030(Mpa) | 0.18 |
| UW2038 | 2.0 | 38 x 38 | 5/64" | 1.5" x 1.5" | 1.03 | 0.096 | 7x7 | 2030(Mpa) | 0.225 |
| UW2051 | 2.0 | 51 x 51 | 5/64" | 2" x 2" | 0.76 | 0.071 | 7x7 | 2030(Mpa) | 0.225 |
| UW2060 | 2.0 | 60 x 60 | 5/64" | 2.4" x 2.4" | 0.65 | 0.06 | 7x7 | 2030(Mpa) | 0.225 |
| UW2076 | 2.0 | 76 x 76 | 5/64" | 3" x 3" | 0.51 | 0.047 | 7x7 | 2030(Mpa) | 0.225 |
| UW2090 | 2.0 | 90 x 90 | 5/64" | 3.5" x 3.5" | 0.45 | 0.042 | 7x7 | 2030(Mpa) | 0.225 |
| UW20102 | 2.0 | 102 x 102 | 5/64" | 4" x 4" | 0.4 | 0.037 | 7x7 | 2030(Mpa) | 0.225 |
| UW20127 | 2.0 | 127 x 127 | 5/64" | 5" x 5" | 0.3 | 0.028 | 7x7 | 2030(Mpa) | 0.225 |
| UW2451 | 2.4 | 51 x 51 | 3/32" | 2" x 2" | 1.02 | 0.095 | 7x7 | 2030(Mpa) | 0.27 |
| UW2460 | 2.4 | 60 x 60 | 3/32" | 2.4" x 2.4" | 0.87 | 0.081 | 7x7 | 2030(Mpa) | 0.27 |
| UW2476 | 2.4 | 76 x 76 | 3/32" | 3" x 3" | 0.72 | 0.067 | 7x7 | 2030(Mpa) | 0.27 |
| UW2490 | 2.4 | 90 x 90 | 3/32" | 3.5" x 3.5" | 0.6 | 0.056 | 7x7 | 2030(Mpa) | 0.27 |
| UW24102 | 2.4 | 102 x 102 | 3/32" | 4" x 4" | 0.54 | 0.05 | 7x7 | 2030(Mpa) | 0.27 |
| UW24127 | 2.4 | 127 x 127 | 3/32" | 5" x 5" | 0.42 | 0.039 | 7x7 | 2030(Mpa) | 0.27 |
| UW24152 | 2.4 | 152 x 152 | 3/32" | 6" x 6" | 0.35 | 0.033 | 7x7 | 2030(Mpa) | 0.27 |
| UW3251 | 3.2 | 51 x 51 | 1/8" | 2" x 2" | 1.95 | 0.181 | 7x19 | 2030(Mpa) | 0.36 |
| UW3260 | 3.2 | 60 x 60 | 1/8" | 2.4" x 2.4" | 1.65 | 0.153 | 7x19 | 2030(Mpa) | 0.36 |
| UW3276 | 3.2 | 76 x 76 | 1/8" | 3" x 3" | 1.28 | 0.119 | 7x19 | 2030(Mpa) | 0.36 |
| UW3290 | 3.2 | 90 x 90 | 1/8" | 3.5" x 3.5" | 1.1 | 0.102 | 7x19 | 2030(Mpa) | 0.36 |
| UW32102 | 3.2 | 102 x 102 | 1/8" | 4" x 4" | 0.9 | 0.084 | 7x19 | 2030(Mpa) | 0.36 |
| UW32127 | 3.2 | 127 x 127 | 1/8" | 5" x 5" | 0.7 | 0.065 | 7x19 | 2030(Mpa) | 0.36 |
| UW32152 | 3.2 | 152 x 152 | 1/8" | 6" x 6" | 0.61 | 0.057 | 7x19 | 2030(Mpa) | 0.36 |
| UW32203 | 3.2 | 203 x 203 | 1/8" | 8" x 8" | 0.43 | 0.04 | 7x19 | 2030(Mpa) | 0.36 |
| UW4076 | 4.0 | 76 x 76 | 5/32" | 3" x 3" | 1.9 | 0.177 | 7x19 | 2030(Mpa) | 0.45 |
| UW4090 | 4.0 | 90 x 90 | 5/32" | 3.5" x 3.5" | 1.7 | 0.158 | 7x19 | 2030(Mpa) | 0.45 |
| UW40102 | 4.0 | 102 x 102 | 5/32" | 4" x 4" | 1.5 | 0.139 | 7x19 | 2030(Mpa) | 0.45 |
| UW40127 | 4.0 | 127 x 127 | 5/32" | 5" x 5" | 1.15 | 0.107 | 7x19 | 2030(Mpa) | 0.45 |
| UW40152 | 4.0 | 152 x 152 | 5/32" | 6" x 6" | 1.0 | 0.093 | 7x19 | 2030(Mpa) | 0.45 |
| UW40203 | 4.0 | 203 x 203 | 5/32" | 8" x 8" | 0.75 | 0.07 | 7x19 | 2030(Mpa) | 0.45 |
Note: More specifications can be customized according to requirements. Material: S.S.304, 304L, 316, 316L.
We recommend SS 316 for coastal areas and high-pollution zones to ensure a rust-free lifespan of over 25 years.
Enjoy unobstructed views and 90% airflow, making it ideal for high-rise safety and green wall trellises.
We manufacture panels to your specific CAD drawings, ensuring a perfect fit and brisk delivery to your site anywhere in India.
Once tensioned and installed, our cable mesh requires zero painting or structural upkeep.