Stainless steel wire rope mesh is a creative product that can be perfectly suited to birds cage and walk-in aviary mesh & aviary netting. Common stainless steel aviary panels, aviary mesh panels, welded wire bird cage panels can be replaced by a large area of single-piece aviary wire netting. In particular, as Macaw aviary wire, phantom mesh aviary, outdoor aviary mesh, aviary materials, aviary kits, heavy duty aviary netting, stainless steel bird cage wire is able to provide safe and reliable protection for birds and visitors. Unique Wire Netting is an experienced walk-in aviary wire mesh suppliers.
Unique Wire Netting as a bird cage wire mesh supplier, we can supply all kinds of cage and aviary wire mesh at factory price and premium quality. The aviary wire panels (also called bird cage mesh panels, metal aviary panels, bird aviary mesh panels) are all customized. The bird wire mesh is the wonderful material for outdoor and indoor exhibits.
Stainless steel wire rope mesh for walk-in aviary mesh can provide enough light and usual air for the birds, a good living environment positively affects their appearance. At the same time, good light transmission and perspective will not hinder the visitors' vision.
Stainless steel aviary mesh has a smooth surface, which not only protects the birds' beautiful feathers, but also makes the cage more beautiful and refined, and its maintenance-free features highlight its economic benefits.
It has very good flexibility, is called as flexible wire rope nets, can be applied to a variety of aviary mesh and aviary netting for birds cage shape design. It's beautiful, eco-friendly, resistant to bite, good ventilation, do not need any maintenance, more than 30 years service life.
Commonly used aviary nettings fall into two categories according to purposes: Walk-in aviary mesh and Birds aviary mesh panels. Walk-in aviary has a large area with a pleasant appearance and a large variety of birds. It consists of a support structure and a bird's aviary netting mesh covering the surface. Tourists can walk in in the aviary, view various of birds, mostly peacocks and parrots. Huge space and a large number of birds give visitors an immersive experience.
Birds aviary mesh panels is of simple structure and usually, one species of bird is kept in a cage. Stainless steel aviary mesh panels are customized according to the species of birds.
Common used bird cages mesh include parrot cage netting, eagle aviary netting, crane enclosure fence netting, crane enclosure mesh, flamingo cage netting, flamingo fence, peacock cage fence mesh, peacock protection netting, The common stainless steel bird cage nettings are: phantom fence mesh, birds aviary netting, birds aviary panels, parrot cage netting, eagle cage netting, crane enclosure mesh, flamingo cage fence netting, peacock protection netting, ostrich enclosure fence mesh, etc.
The following is the common various protection schemes and specifications for kinds aviary mesh and aviary netting:
Rope diameter, material and mesh size can all be customized. We will produce according to your requirements.
We use SS304/316 stainless steel, which has strong corrosion resistance and tensile strength. The rope is made with multiple cores twisted together, the structure is: 7*7 cores (rope diameter 1.2mm, 1.6mm, 2.0mm, 2.4mm) and 7*19 cores (rope diameter 3.2mm).
The wire rope is smooth, protecting the fur from being damaged. We provide the regular specifications for your reference.
Below is a photo album of the aviary netting system for designers and architects.
| Product ID | Rope Dia (mm) | Aperture (mm) | Rope Dia (Inch) | Aperture (Inch) | Weight (kg/m²) | Weight (kg/sq.ft) | Structure | Tensile | Wire Dia |
|---|---|---|---|---|---|---|---|---|---|
| UW1215 | 1.2 | 15 x 15 | 3/64" | 0.6" x 0.6" | 0.92 | 0.085 | 7 x 7 | 2030 | 0.135 |
| UW1220 | 1.2 | 20 x 20 | 3/64" | 0.8" x 0.8" | 0.7 | 0.065 | 7 x 7 | 2030 | 0.135 |
| UW1225 | 1.2 | 25.4 x 25.4 | 3/64" | 1" x 1" | 0.53 | 0.049 | 7 x 7 | 2030 | 0.135 |
| UW1230 | 1.2 | 30 x 30 | 3/64" | 1.2" x 1.2" | 0.45 | 0.042 | 7 x 7 | 2030 | 0.135 |
| UW1238 | 1.2 | 38 x 38 | 3/64" | 1.5" x 1.5" | 0.37 | 0.034 | 7 x 7 | 2030 | 0.135 |
| UW1251 | 1.2 | 51 x 51 | 3/64" | 2" x 2" | 0.26 | 0.024 | 7 x 7 | 2030 | 0.135 |
| UW1260 | 1.2 | 60 x 60 | 3/64" | 2.4" x 2.4" | 0.23 | 0.021 | 7 x 7 | 2030 | 0.135 |
| UW1276 | 1.2 | 76 x 76 | 3/64" | 3" x 3" | 0.19 | 0.018 | 7 x 7 | 2030 | 0.135 |
| UW1290 | 1.2 | 90 x 90 | 3/64" | 3.6" x 3.6" | 0.17 | 0.016 | 7 x 7 | 2030 | 0.135 |
| UW12102 | 1.2 | 102 x 102 | 3/64" | 4" x 4" | 0.15 | 0.014 | 7 x 7 | 2030 | 0.135 |
| UW1625 | 1.6 | 25.4 x 25.4 | 1/16" | 1" x 1" | 1.0 | 0.093 | 7 x 7 | 2300 | 0.17 |
| UW1630 | 1.6 | 30 x 30 | 1/16" | 1.2" x 1.2" | 0.9 | 0.084 | 7 x 7 | 2300 | 0.17 |
| UW1638 | 1.6 | 38 x 38 | 1/16" | 1.5" x 1.5" | 0.64 | 0.059 | 7 x 7 | 2300 | 0.17 |
| UW1651 | 1.6 | 51 x 51 | 1/16" | 2" x 2" | 0.5 | 0.046 | 7 x 7 | 2300 | 0.17 |
| UW1660 | 1.6 | 60 x 60 | 1/16" | 2.4" x 2.4" | 0.45 | 0.042 | 7 x 7 | 2300 | 0.17 |
| UW1676 | 1.6 | 76 x 76 | 1/16" | 3" x 3" | 0.37 | 0.034 | 7 x 7 | 2300 | 0.17 |
| UW1690 | 1.6 | 90 x 90 | 1/16" | 3.6" x 3.6" | 0.32 | 0.030 | 7 x 7 | 2300 | 0.17 |
| UW16102 | 1.6 | 102 x 102 | 1/16" | 4" x 4" | 0.24 | 0.022 | 7 x 7 | 2300 | 0.17 |
| UW2038 | 2.0 | 38 x 38 | 5/64" | 1.5" x 1.5" | 1.03 | 0.096 | 7 x 7 | 2080 | 0.22 |
| UW2051 | 2.0 | 51 x 51 | 5/64" | 2" x 2" | 0.76 | 0.071 | 7 x 7 | 2080 | 0.22 |
| UW2060 | 2.0 | 60 x 60 | 5/64" | 2.4" x 2.4" | 0.65 | 0.06 | 7 x 7 | 2080 | 0.22 |
| UW2076 | 2.0 | 76 x 76 | 5/64" | 3" x 3" | 0.51 | 0.047 | 7 x 7 | 2080 | 0.22 |
| UW2090 | 2.0 | 90 x 90 | 5/64" | 3.6" x 3.6" | 0.45 | 0.042 | 7 x 7 | 2080 | 0.22 |
| UW20102 | 2.0 | 102 x 102 | 5/64" | 4" x 4" | 0.4 | 0.037 | 7 x 7 | 2080 | 0.22 |
| UW20127 | 2.0 | 127 x 127 | 5/64" | 5" x 5" | 0.3 | 0.028 | 7 x 7 | 2080 | 0.22 |
| UW2451 | 2.4 | 51 x 51 | 3/32" | 2" x 2" | 1.02 | 0.095 | 7 x 7 | 1860 | 0.26 |
| UW2460 | 2.4 | 60 x 60 | 3/32" | 2.4" x 2.4" | 0.87 | 0.081 | 7 x 7 | 1860 | 0.26 |
| UW2476 | 2.4 | 76 x 76 | 3/32" | 3" x 3" | 0.72 | 0.067 | 7 x 7 | 1860 | 0.26 |
| UW2490 | 2.4 | 90 x 90 | 3/32" | 3.6" x 3.6" | 0.6 | 0.056 | 7 x 7 | 1860 | 0.26 |
| UW24102 | 2.4 | 102 x 102 | 3/32" | 4" x 4" | 0.54 | 0.05 | 7 x 7 | 1860 | 0.26 |
| UW24127 | 2.4 | 127 x 127 | 3/32" | 5" x 5" | 0.42 | 0.039 | 7 x 7 | 1860 | 0.26 |
| UW24152 | 2.4 | 152 x 152 | 3/32" | 6" x 6" | 0.35 | 0.033 | 7 x 7 | 1860 | 0.26 |
| UW3251 | 3.2 | 51 x 51 | 1/8" | 2" x 2" | 1.95 | 0.181 | 7 x 19 | 1920 | 0.21 |
| UW3260 | 3.2 | 60 x 60 | 1/8" | 2.4" x 2.4" | 1.65 | 0.153 | 7 x 19 | 1920 | 0.21 |
| UW3276 | 3.2 | 76 x 76 | 1/8" | 3" x 3" | 1.28 | 0.119 | 7 x 19 | 1920 | 0.21 |
| UW3290 | 3.2 | 90 x 90 | 1/8" | 3.6" x 3.6" | 1.1 | 0.102 | 7 x 19 | 1920 | 0.21 |
| UW32102 | 3.2 | 102 x 102 | 1/8" | 4" x 4" | 0.9 | 0.084 | 7 x 19 | 1920 | 0.21 |
| UW32127 | 3.2 | 127 x 127 | 1/8" | 5" x 5" | 0.7 | 0.065 | 7 x 19 | 1920 | 0.21 |
| UW32152 | 3.2 | 152 x 152 | 1/8" | 6" x 6" | 0.61 | 0.057 | 7 x 19 | 1920 | 0.21 |
| UW32203 | 3.2 | 203 x 203 | 1/8" | 8" x 8" | 0.43 | 0.040 | 7 x 19 | 1920 | 0.21 |
| UW4076 | 4.0 | 76 x 76 | 5/32" | 3" x 3" | 1.9 | 0.177 | 7 x 19 | 1880 | 0.24 |
| UW4090 | 4.0 | 90 x 90 | 5/32" | 3.6" x 3.6" | 1.7 | 0.158 | 7 x 19 | 1880 | 0.24 |
| UW40102 | 4.0 | 102 x 102 | 5/32" | 4" x 4" | 1.5 | 0.139 | 7 x 19 | 1880 | 0.24 |
| UW40127 | 4.0 | 127 x 127 | 5/32" | 5" x 5" | 1.15 | 0.107 | 7 x 19 | 1880 | 0.24 |
| UW40152 | 4.0 | 152 x 152 | 5/32" | 6" x 6" | 1.0 | 0.093 | 7 x 19 | 1880 | 0.24 |
| UW40203 | 4.0 | 203 x 203 | 5/32" | 8" x 8" | 0.75 | 0.07 | 7 x 19 | 1880 | 0.24 |
Note: More specifications can be customized according to requirements. Material: S.S.304, 304L, 316, 316L.