Stainless steel cable mesh Specifications are composed of the wire rope diameter and the mesh aperture. Rope diameter, Mesh aperture, and Mesh panel size can all be customized. We will produce according to your requirements. Stainless steel cable mesh by pure manual processing production, after a variety of processing technology. It is luxurious in appearance, highly durable, and timeless.
Stainless steel cable mesh (alternate names: hand-woven stainless steel mesh, stainless steel rope woven mesh, stainless steel cable netting, stainless steel cable woven mesh, flexible metal mesh, flexible cable mesh), suitable for zoo animal fence mesh, zoo aviary mesh, stadium fence, safety protection nets and so on.
The specification name of stainless steel wire mesh is composed of the wire rope diameter and the mesh aperture.
Rope diameter: 1.2mm (3/64")
Mesh aperture: 51mm x 51mm (2" x 2")
The wire rope diameter is 1.2 mm; When the opening angle of each mesh is 90�, the distance between the two parallel ropes is the standard rope diameter. Shown as the "X" in the picture. In this example, X = 51mm.
Stainless steel cable mesh (alternate names: hand-woven stainless steel netting, stainless steel rope mesh, flexible metal mesh, stainless steel wire rope mesh) is a rhomboid mesh, with excellent elasticity and toughness, almost indestructible, most impact and destructive resistance, anti-weathering.
Stainless steel cable mesh is anti-rust, corrosion-resistant, and has a service life of more than 30 years.
Thanks to the stainless steel material of the braided rope mesh itself, it is securely guaranteed to safely keep any variety of animals, including beasts, raptors, ornamental birds, primates. Its flexible mesh size can be applied to any common bird, from the smallest warbler to the largest macaws.
Woven mesh holes can be customized to meet the precise specifications of your exhibits.
Whether your requirements are safe and secure, or flexible and beautiful, our cable woven mesh can meet your requirements.
We invite you to consider incorporating our stainless steel cable mesh into your design. As a utility model material, it will make your design unlimited, can be reliable and elegant, and has unparalleled economic benefits, one investment, almost no maintenance costs to spend, a reliable service life of 30 years.
| Product ID | Rope Dia (mm) | Aperture (mm) | Rope Dia (Inch) | Aperture (Inch) | Weight (kg/m�) | Weight (kg/sq.ft) | Structure | Tensile | Wire Dia |
|---|---|---|---|---|---|---|---|---|---|
| UW1215 | 1.2 | 15 x 15 | 3/64" | 0.6" x 0.6" | 0.92 | 0.085 | 7 x 7 | 2030 | 0.135 |
| UW1220 | 1.2 | 20 x 20 | 3/64" | 0.8" x 0.8" | 0.7 | 0.065 | 7 x 7 | 2030 | 0.135 |
| UW1225 | 1.2 | 25.4 x 25.4 | 3/64" | 1" x 1" | 0.53 | 0.049 | 7 x 7 | 2030 | 0.135 |
| UW1230 | 1.2 | 30 x 30 | 3/64" | 1.2" x 1.2" | 0.45 | 0.042 | 7 x 7 | 2030 | 0.135 |
| UW1238 | 1.2 | 38 x 38 | 3/64" | 1.5" x 1.5" | 0.37 | 0.034 | 7 x 7 | 2030 | 0.135 |
| UW1251 | 1.2 | 51 x 51 | 3/64" | 2" x 2" | 0.26 | 0.024 | 7 x 7 | 2030 | 0.135 |
| UW1260 | 1.2 | 60 x 60 | 3/64" | 2.4" x 2.4" | 0.23 | 0.021 | 7 x 7 | 2030 | 0.135 |
| UW1276 | 1.2 | 76 x 76 | 3/64" | 3" x 3" | 0.19 | 0.018 | 7 x 7 | 2030 | 0.135 |
| UW1290 | 1.2 | 90 x 90 | 3/64" | 3.6" x 3.6" | 0.17 | 0.016 | 7 x 7 | 2030 | 0.135 |
| UW12102 | 1.2 | 102 x 102 | 3/64" | 4" x 4" | 0.15 | 0.014 | 7 x 7 | 2030 | 0.135 |
| UW1625 | 1.6 | 25.4 x 25.4 | 1/16" | 1" x 1" | 1 | 0.093 | 7 x 7 | 2300 | 0.17 |
| UW1630 | 1.6 | 30 x 30 | 1/16" | 1.2" x 1.2" | 0.9 | 0.084 | 7 x 7 | 2300 | 0.17 |
| UW1638 | 1.6 | 38 x 38 | 1/16" | 1.5" x 1.5" | 0.64 | 0.059 | 7 x 7 | 2300 | 0.17 |
| UW1651 | 1.6 | 51 x 51 | 1/16" | 2" x 2" | 0.5 | 0.046 | 7 x 7 | 2300 | 0.17 |
| UW1660 | 1.6 | 60 x 60 | 1/16" | 2.4" x 2.4" | 0.45 | 0.042 | 7 x 7 | 2300 | 0.17 |
| UW1676 | 1.6 | 76 x 76 | 1/16" | 3" x 3" | 0.37 | 0.034 | 7 x 7 | 2300 | 0.17 |
| UW1690 | 1.6 | 90 x 90 | 1/16" | 3.6" x 3.6" | 0.32 | 0.03 | 7 x 7 | 2300 | 0.17 |
| UW16102 | 1.6 | 102 x 102 | 1/16" | 4" x 4" | 0.24 | 0.022 | 7 x 7 | 2300 | 0.17 |
| UW2038 | 2 | 38 x 38 | 5/64" | 1.5" x 1.5" | 1.03 | 0.096 | 7 x 7 | 2080 | 0.22 |
| UW2051 | 2 | 51 x 51 | 5/64" | 2" x 2" | 0.76 | 0.071 | 7 x 7 | 2080 | 0.22 |
| UW2060 | 2 | 60 x 60 | 5/64" | 2.4" x 2.4" | 0.65 | 0.06 | 7 x 7 | 2080 | 0.22 |
| UW2076 | 2 | 76 x 76 | 5/64" | 3" x 3" | 0.51 | 0.047 | 7 x 7 | 2080 | 0.22 |
| UW2090 | 2 | 90 x 90 | 5/64" | 3.6" x 3.6" | 0.45 | 0.042 | 7 x 7 | 2080 | 0.22 |
| UW20102 | 2 | 102 x 102 | 5/64" | 4" x 4" | 0.4 | 0.037 | 7 x 7 | 2080 | 0.22 |
| UW20127 | 2 | 127 x 127 | 5/64" | 5" x 5" | 0.3 | 0.028 | 7 x 7 | 2080 | 0.22 |
| UW2451 | 2.4 | 51 x 51 | 3/32" | 2" x 2" | 1.02 | 0.095 | 7 x 7 | 1860 | 0.26 |
| UW2460 | 2.4 | 60 x 60 | 3/32" | 2.4" x 2.4" | 0.87 | 0.081 | 7 x 7 | 1860 | 0.26 |
| UW2476 | 2.4 | 76 x 76 | 3/32" | 3" x 3" | 0.72 | 0.067 | 7 x 7 | 1860 | 0.26 |
| UW2490 | 2.4 | 90 x 90 | 3/32" | 3.6" x 3.6" | 0.6 | 0.056 | 7 x 7 | 1860 | 0.26 |
| UW24102 | 2.4 | 102 x 102 | 3/32" | 4" x 4" | 0.54 | 0.05 | 7 x 7 | 1860 | 0.26 |
| UW24127 | 2.4 | 127 x 127 | 3/32" | 5" x 5" | 0.42 | 0.039 | 7 x 7 | 1860 | 0.26 |
| UW24152 | 2.4 | 152 x 152 | 3/32" | 6" x 6" | 0.35 | 0.033 | 7 x 7 | 1860 | 0.26 |
| UW3251 | 3.2 | 51 x 51 | 1/8" | 2" x 2" | 1.95 | 0.181 | 7 x 19 | 1920 | 0.21 |
| UW3260 | 3.2 | 60 x 60 | 1/8" | 2.4" x 2.4" | 1.65 | 0.153 | 7 x 19 | 1920 | 0.21 |
| UW3276 | 3.2 | 76 x 76 | 1/8" | 3" x 3" | 1.28 | 0.119 | 7 x 19 | 1920 | 0.21 |
| UW3290 | 3.2 | 90 x 90 | 1/8" | 3.6" x 3.6" | 1.1 | 0.102 | 7 x 19 | 1920 | 0.21 |
| UW32102 | 3.2 | 102 x 102 | 1/8" | 4" x 4" | 0.9 | 0.084 | 7 x 19 | 1920 | 0.21 |
| UW32127 | 3.2 | 127 x 127 | 1/8" | 5" x 5" | 0.7 | 0.065 | 7 x 19 | 1920 | 0.21 |
| UW32152 | 3.2 | 152 x 152 | 1/8" | 6" x 6" | 0.61 | 0.057 | 7 x 19 | 1920 | 0.21 |
| UW32203 | 3.2 | 203 x 203 | 1/8" | 8" x 8" | 0.43 | 0.04 | 7 x 19 | 1920 | 0.21 |
| UW4076 | 4 | 76 x 76 | 5/32" | 3" x 3" | 1.9 | 0.177 | 7 x 19 | 1880 | 0.24 |
| UW4090 | 4 | 90 x 90 | 5/32" | 3.6" x 3.6" | 1.7 | 0.158 | 7 x 19 | 1880 | 0.24 |
| UW40102 | 4 | 102 x 102 | 5/32" | 4" x 4" | 1.5 | 0.139 | 7 x 19 | 1880 | 0.24 |
| UW40127 | 4 | 127 x 127 | 5/32" | 5" x 5" | 1.15 | 0.107 | 7 x 19 | 1880 | 0.24 |
| UW40152 | 4 | 152 x 152 | 5/32" | 6" x 6" | 1 | 0.093 | 7 x 19 | 1880 | 0.24 |
| UW40203 | 4 | 203 x 203 | 5/32" | 8" x 8" | 0.75 | 0.07 | 7 x 19 | 1880 | 0.24 |
A sample of size 30cm x 30cm of Stainless steel cable wire mesh will be provided free of cost.
Raw Material: Either AISI 316 & 316L or AISI 304.
Panel Size: Our standard size is 8 meter x 8 meter. Upon request, we will manufacture the wire rope netting according to specification.
Wire Rope Diameter: Ranging from 1.2mm, 1.6mm, 2.0mm, 2.4 mm, and 3.2mm.
Apertures: Standard apertures are from 102mm x 102mm, 90mm x 90mm, 76mm x 76mm, 60mm x 60mm, 51mm x 51mm, 38mm x 38mm, 25mm x 25mm, 20mm x 20mm.
For more information, please refer to the Product Specifications Table.
Color: natural, black, bronze.
If there are any special requirements for the apertures not shown, please feel free to contact us.
The size of the bulk roll varies depending on the size of the stainless steel cable mesh ordered.
The stainless steel cable mesh will be rolled and packed into wooden boxes.
With customized sizes, the wire mesh panels and frames are compatible, easy for installation. Our detailed installation guidance will facilitate a worry-free installation for you.